Japanse Patent Application(for foreign clients)
Japanse Application(for foreign clients)
- A. PATENT APPLICATION
- B. PCT NATIONAL PHASE APPLICATION
- C. UTILITY MODEL APPLICATION
- D. DESIGN APPLICATION
- E. TRADEMARK APPLICATION
- F. Territorial Extension of an International Registration
- G. Article 6(4) of the Madrid Protocol
- H. TRANSLATION
- I. OTHERS
A. PATENT APPLICATIONFiling
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Filing a Japanese Patent Application in Japanese (Paris Route) |
100,000 | 14,000 |
Filing a Japanese Patent Application in Foreign Language (Paris Route) |
100,000 | 22,000 |
Claiming Conventional Priority (per priority) | 10,000 | |
Translation from English to Japanese (per English word) |
32 | |
Translation from Chinese to Japanese (per Chinese character) |
30 | |
Review of a Japanese Specification | 20,000-30,000/h (hourly charge) | |
Preparation of Japanese Drawings (per page) |
4,800 | |
Editing and Inserting an image/a table into a specification (per image) |
1,200 | |
Basic Fee for Filing a Sequence Listing | 10,000 | |
Review and Preparation of a Sequence Listing | 30,000-50,000 |
Request for Examination
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee (for an application filed on or after April 1, 2019) | 14,000 | 138,000 |
Basic Fee (for an application filed on or before March 31, 2019) | 14,000 | 118,000 |
Additional Fee per each Claim | 4,000 | |
Filing a Preliminary Amendment and Petition | 20,000-30,000/h (hourly charge) | |
Request for an Accelerated Examination | 10,000 | |
Explanation as to Circumstances concerning Accelerated Examination | 50,000 |
Responding to an Office Action
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Forwarding an Office Action | 14,000 | |
Filing an Amendment and Argument in Response to an Office Action | 20,000-30,000/h (hourly charge) | |
Report on Filing of a Response | 14,000 | |
Request for Extension of Term (Pending Application)* *An initial extension of one month is not allowed under Japanese practice. | ||
Two-Month Extension | 10,000 | 2,100 |
Additonal One-Month Extension | 10,000 | 2,100 |
Request for Extension of Term (After Requesting an Appeal)* *Up to three one-month extensions are available for overseas residents. | ||
One-Month Extension | 10,000 | 2,100 |
Responding to a Final Rejection
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Forwarding a Final Rejection | 14,000 | |
Filing an Appeal | 100,000+20,000-30,000/h (hourly charge) | 49,500 + 5,500/claim |
Report on Filing of a Response | 14,000 |
Registration
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee (for 1st to 3rd year annuities) | 25,000 | 12,900 |
Charge for each additional Claim | 900 |
Annuities
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
4th to 6th year | ||
Basic Annual Fee (per year) | 10,000 | 10,300 |
Additional Fee for each Claim (per year) | 800 | |
7th to 9th year | ||
Basic Annual Fee (per year) | 10,000 | 24,800 |
Additional Fee for each Claim (per year) | 1,900 | |
After 10th year | ||
Basic Annual Fee (per year) | 10,000 | 59,400 |
Additional Fee for each Claim (per year) | 4,600 |
B. PCT NATIONAL PHASE APPLICATIONFiling
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Filing a National Phase Application in Japan | 100,000 | 14,000 |
Translation from English to Japanese (per English word) |
32 | |
Translation from Chinese to Japanese (per Chinese character) |
30 | |
Review of a Japanese Specification | 20,000-30,000/h (hourly charge) | |
Preparation of Japanese Drawings (per page) | 4,800 | |
Editing and Inserting an image/a table into a specification(per image) | 1,200 | |
Basic Fee for Filing a Sequence Listing | 10,000 | |
Review and Preparation of a Sequence Listing | 30,000-50,000 |
Request for Examination
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee (for an application filed on or after April 1, 2019) | 14,000 | 124,000 |
Basic Fee (for an application filed on or before March 31, 2019) | 14,000 | 106,000 |
Additional Fee per Claim | 3,600 | |
Review of a Japanese Specification | 20,000-30,000/h (hourly charge) | |
Request for an Accelerated Examination | 10,000 | |
Explanation as to Circumstances concerning Accelerated Examination | 50,000 |
C. UTILITY MODEL APPLICATIONFiling
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Filing a Japanese Utility Model Application | 100,000 | 14,000 |
Registration Fee (for 1st to 3rd year annuities) | 11,000 | 6,300 |
Additional Fee for each Claim | 300 | |
Claiming Conventional Priority (per priority) | 10,000 | |
Translation from English to Japanese (per English word) | 32 | |
Translation from Chinese to Japanese (per Chinese character) | 30 | |
Review of a Japanese Specification | 20,000-30,000/h (hourly charge) | |
Preparation of Japanese Drawings (per page) | 4,800 | |
Inserting elements converted into images into a specification (per image) |
1,200 |
Annuities
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
4th to 6th year | 10,000 | 6,100 |
Annuity for each Claim | 300 | |
7th to 10th year | 10,000 | 18,100 |
Annuity for each Claim | 900 |
Request for Search Report
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Charge | 50,000 | 42,000 |
Additional Fee per each Claim | 1,000 | |
Reviewing a Search Report and Filing a Correction | 20,000-30,000/h (hourly charge) |
D. DESIGN APPLICATIONFiling
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Filing a Japanese Design Application | 100,000 | 16,000 |
Claiming Conventional Priority (per priority) | 15,000 | |
Translation from English to Japanese (per English word) | 32 | |
Translation from Chinese to Japanese (per Chinese character) | 30 | |
Preparation of Japanese Drawings | 4,800/h (hourly charge) |
Responding to an Office Action
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Forwarding an Office Action | 14,000 | |
Filing an Amendment and Argument in Response to an Office Action |
20,000-30,000/h (hourly charge) | |
Report on Filing of a Response | 14,000 | |
Request for Extension of Term | ||
Two-Month Extension | 10,000 | 2,100 |
Two-Month Extension after the expiration of the time limit | 10,000 | 7,200 |
Registration
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic fee for the First year | 25,000 | 8,500 |
Annuities
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
2nd to 3rd year (per year) | 10,000 | 8,500 |
4th to 25th year (per year)(filed on or after April 1, 2020) | 10,000 | 16,900 |
4th to 20th year (per year)(filed on or before March 31, 2020) | 10,000 | 16,900 |
E. TRADEMARK APPLICATIONSearching
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Search for one Trademark for one class of similar goods or services | ≧50,000 |
Filing
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Filing a Japanese Trademark Application (for one class) | 80,000 | 12,000 |
For each additional class | 20,000 | 8,600 |
Claiming Convention Priority | 10,000 | |
Typing (per page) | 1,200 |
Responding to an Office Action
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Forwarding an Office Action | 14,000 | |
Filing an Amendment and Argument in Response to an Office Action | 20,000-30,000/h (hourly charge) | |
Request for Extension of Term* | ||
One-Month Extension | 10,000 | 2,100 |
Two-Month Extension after the expiration of the time limit | 10,000 | 4,200 |
**Note that extensions of up to three months are possible; however, three one-month extensions are not available, and a two-month extension is available only after the first one month extension.
Registration
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee (for one class) | 14,000 | 32,900 |
Additional Fee for each Class | 32,900 | |
Reviewing Certificate of Registration | 10,000 |
Renewal
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee for ten years (for one class) | 60,000 | 43,600 |
Additional Fee for each Class | 43,600 |
F. Trademark Application in Japan based on a Territorial Extension of an International Registration
1. Initial Fee
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Docketing, Filing | 3,000 | |
Filing a Power of Attorney | 12,000 | |
Reviewing a Provisional Refusal and Drafting Letters regarding the Refusal | 20,000-30,000/h (hourly charge) |
2. Responding to a Provisional Refusal issued by the Japan Patent Office
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Submitting an Amendment and Argument in response to a Provisional Refusal |
20,000-30,000/h (hourly charge) | |
Request for Extension of Term* | ||
One-Month Extension | 10,000 | 2,100 |
Two-Month Extension after the expiration of the time limit | 10,000 | 4,200 |
Submitting a Petition | 20,000-30,000/h (hourly charge) |
*Note that extensions of up to three months are possible; however, three one-month extensions are not available, and a two-month extension is available only after the first one month extension.
G. Trademark Registration in Japan Subsequent to Cancellation of International Registration Under Article 6(4) of the Madrid Protocol
Filing
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Filing an Application (for one class) | 70,000 | 12,000 |
For each additional class | 20,000 | 8,600 |
Forwarding a Filing Report | 14,000 |
Responding to an Office Action
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Forwarding an Office Action | 14,000 | |
Submitting an Amendment in response to an Office Action | 20,000-30,000/h (hourly charge) | |
Request for Extension of Term* | ||
One-Month Extension | 10,000 | 2,100 |
Two-Month Extension after the expiration of the time limit | 10,000 | 4,200 |
*Note that extensions of up to three months are possible; however, three one-month extensions are not available, and a two-month extension is available only after the first one month extension.
Registration
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee (for one class) | 14,000 | 32,900 |
Additional Fee for each class | 32,900 | |
Reviewing the Certificate of Registration | 10,000 |
Renewal
Attorney's Fee (JPY) | Official Fee (JPY) | |
---|---|---|
Basic Fee for ten years (for one class) | 50,000 | 43,600 |
Additional Fee for each Class | 43,600 |
H. TRANSLATION
Attorney's Fee (JPY) | |
---|---|
Translation from English to Japanese (per English word) | 32 |
Translation from Chinese to Japanese (per Chinese character) | 30 |
Translation from Korean to Japanese (per Page) | 8,500 |
Translation from German to Japanese (per German word) | 40 |
I. OTHERS
Attorney's Fee (JPY) | |
---|---|
Attorney services other than those listed above | 20,000-30,000/h (hourly charge) |
Other unspecified above Patent Assistant work | 10,000/h (hourly charge) |
Miscellaneous Expenses related to Debit Note Preparation | 1,000 |